Frankie
Glenariff Ganache Jun Ch
Ch Donnadoon Silver Dollar at Glenariff x Kathington Hi Definition At Glenariff
1st June 2011 – Chocolate Dapple PRA cord1 – Tested Clear (MD6046)

Our first litter sired by our silver dapple Dave gave us Frankie, a chocolate dapple we could not let her go.
A super temperament bitch, happy to be in the ring like her father. She gained her Junior Champion title in August 2011 winning the Green Star and Group 3 on the same day.
Multiple Green Stars
Group Placed
Frankie has taken some time out for maternal duties
Pedigree
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
Ir Ch Donnadoon Silver Dollar at Glenariff |
Donnadoon Black Passion | UK Ch Melriding Posthacmeliora | UK Ch D’Arisca In Confidence |
Melriding Respice | |||
Chocolate Teaser | Donnadoon Duke of Darkness | ||
Rhinestar Secret Affair of Donnadoon | |||
Shemby Hocus Pocus at Donnadoon | Shembys Sharp Operator | Shembys Limited Edition | |
Shembys Sharp Contrast | |||
Shembys Some Strategy | Shembys Party Politics | ||
Something Special for Shemny | |||
Kathington Hi Definition at Glenariff | UK Ch Doonadoon Imagination of Barrisse | UK Ch Melriding Posthacmeliora | UK Ch D’Arisca In Confidence |
Melriding Respice | |||
Rhinestar Desire of Donnadoon | UK Ch Garthorne Greer | ||
Rhinestar Secret Affair of Donnadoon | |||
Kathington Ebony Star | Lucky Chance at Kathington | UK Ch Kathington Take A Chance | |
Bowbank Birthday Girl | |||
Kathington Dubbonett | UK Ch Kathington Take A Chance | ||
Kathington Chianti |