Lucy
Sh Ch, NL Ch & Int Ch Carmandime Kimono at Glenariff
Orange & White
11th May 2011

Annual Champion 2013 & 2014
Championship show Group winner in Ireland and Holland
Pedigree
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
UK Sh Ch Fleurfields Flambeau | Hawkfield Dapper In Black | UK Sh Ch Scobec Lookin Dapper | UK Sh Ch Pipeaway Culture |
UK Sh Ch Shanandi Charade | |||
Hawkfield Cinnamon | Hurwyn Black Jack of Shanandi | ||
Pipeaway Phan Tasmah | |||
Carmelfair Evian | Carmelfair Cabernet | UK Sh Ch Medogold Midnight Romeo | |
Carmelfair Sari | |||
Carmelfair Sari | UK Sh Ch Dervorsteh Ravanelli | ||
Ferndel Lucky Charm of Carmelfair | |||
Carmandine Fortune Cookie | Fleurfields Flame for Glowmist | Lowsmoor Silent Witness at Carofel | UK Sh Ch Hurwyn Ironside at Carofel |
UK Sh Ch Lowsmoor Lady Kaluki | |||
UK Ch Hookwood Pretty Woman by Fleurfields | Fleurfields Billy Bunter | ||
Sh Ch Hookwood Forever Smitten | |||
Carmelfair Meadow Lark | UK Sh Ch Tawbarn Star Eclipse of Fleurfield | IR & UK Sh Ch Hookwood Top Man | |
Bolaney Faithful Star of tawbarn | |||
Lokmadi Rachel Wall at Carmelfair | UK Sh Ch Lokmadi Nick The Brief | ||
Tredmere Liaison with Lokmadi |