Xander
IR Sh Ch, GB Sh Ch & NL Ch Wyclydo’s Fast As The Wind At Glenariff
Am Ch Companionway’s Wild As The Wind x Companionway’s Taking No Bull
18th June 2013 – White & Lemon
Fully health tested: PDP1 – tested Clear, EIC – tested Clear, Hip Scored (02/08/2016) – 30/27 = 57

Pedigree
Xander
IR Sh Ch, GB Sh Ch & NL Ch Wyclydo’s Fast As The Wind At Glenariff
Am Ch Companionway’s Wild As The Wind x Companionway’s Taking No Bull
18th June 2013 – White & Lemon
Fully health tested: PDP1 – tested Clear, EIC – tested Clear, Hip Scored (02/08/2016) – 30/27 = 57

Pedigree
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
Am Ch Companionway’s Wild As The Wind | Swed, Fin & Int Ch Welladys Sunday Bloody Sunday | Clumbrolds Alskling | Oldholbans Spark |
Nordic Ch Dolly Bird of Raycroft | |||
Raycroft Siesta | UK Sh Ch Galadriel Barley Corn | ||
UK Sh Ch Wydillon Geordie Ginstar | |||
Welladays Windsurfa | Babilone | UK Sh Ch Medogold Midnight Romeo | |
Carmelfair Sari | |||
Toyjoys Happy Returns | UK Sh Ch Fatpastures Duncans Nudge | ||
Topjoys Birthday Gift | |||
Companionway’s Taking No Bull | Am, Nordic & Int Ch Welladays Wild-West | Nordic & Int Ch Clumbrolds Lille Buddha | Nordic Ch Raycroft Stoker |
Nordic Ch Clumbrold S Marilyn S. Monroe | |||
Nordic & Int Ch Welladays Wilda-Matilda | Clumbrolds Alskling | ||
Toyjoys Happy Returns | |||
Am Ch Companionway’s Model-T | Am Ch Breakaway’s Let Party | Am Ch Clussexx White Knuckles | |
Am Ch Breakaways My Girl Clussexx | |||
Am Ch Sunoak Chasing The Wind of Comapnionways | Am Ch Companionway’s Wild As The Wind | ||
Am Ch Sunoak’s Norwegian Wood |