Erin
Glenariff Demoiselle
Ch Radclyffe Pelecanus for Batendach x Glenariff Blackberry
29th June 2007 – Black & Tan PRA (cord1) – Tested Clear (MD3529)

Our sweetheart, loved by all that have met her.
Best of Breed and Group 2 – Killarney 2009
A fantastic mother Erin had given us 3 lovely litters and has fostered puppies from Mia who was so poorly after her last litter.
Pedigree
Parents | Grandparents | Great-Grandparents | Great Great-Grandparents |
---|---|---|---|
Ch Radclyffe Pelicanus To Batendach | Bronia D'Allegroby Drydenlaw | Drydenlaw Drewello | Ch Stargang Osprey |
Drydenlaw Deladda | |||
Ch Switherlands Lucia at Bronia | Ch D’ Arisca Little Trend at Carpaccio | ||
Switherlands Monsoon | |||
Radclyffe Monticola | Ch Radclyffe Delichon at Terihund | Ch Hampdach Del Boy at Terrihund | |
Hobbithill Jaybird | |||
Radclyffe Kittiwake at Zarcrest | Hobbithill Widgeon at Scharmein | ||
Radclyffe Finch Festive | |||
Glenariff Blackberry | Toleva's Trojan Prince | Ch Merehill Tomahawk | Radclyffe Francolinus |
Terrihund Golden Lena | |||
Toleva's True Tilda | Ch Radclyffe Delichon at Terihund | ||
Tanska Firebird At Toleva | |||
Laurel Dilly Day Dream | Ir Ch Deercroft Daedalus | Ch Radclyffe Delichon at Terihund | |
Tankotta Nightingale | |||
Heidi of Laurel | Ayrtons Pride | ||
Nordach Golden Bangle |